V6 Radial Flow SS Pump

Submersible Pump Set Series

SUITABLE FOR 150 mm (6") - BOREWELL MAX. OUT DIA 142 mm - SUPPLY VOLTAGE AT 415V, 50Hz


50 FEET HEAD, Special Stainless Steel Bowl & Impeller (C.I / N.R.V. & I.P)

V6 Radial Flow SS Pump - MODEL ROX-50

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 110 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2" (50mm)



MODEL ROX-50 Per Stage Rate : 1118.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                                  D.P
PUMP RATE SET RATE
LPM 290 265 230 180 110 60 0
LPS 4.83 4.42 3.83 3 1.83 1 0
3 6 Total Head
In Metres
0 18 36 54 72 84 96 10202.00 23886.00
4 8 0 24 48 72 96 112 128 12439.00 26255.00
5 10 0 30 60 90 120 140 160 14676.00 29325.00
6 12 0 36 72 108 144 168 192 16912.00 32965.00
7.5 15 0 45 90 135 180 210 240 20268.00 39347.00
10 20 0 60 120 180 240 280 320 25860.00 48272.00
12.5 25 0 75 150 225 300 350 400 31452.00 55794.00
15 30 0 90 180 270 360 420 480 37044.00 62439.00
17.5 35 0 105 210 315 420 490 560 42636.00 68996.00
20 40 0 120 240 360 480 560 640 48228.00 76343.00

V6 Radial Flow SS Pump - Model ROX-60

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 150 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2" (50mm)



MODEL ROX-60 Per Stage Rate : 1118.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                                  D.P
PUMP RATE SET RATE
LPM 300 270 242 200 150 90 0
LPS 5.00 4.50 4.03 3.33 2.50 1.50 0
3 5 Total Head
In Metres
0 15 30 45 60 70 80 9083.00 22768.00
4 7 0 21 42 63 84 98 112 11320.00 25136.00
5 8 0 24 48 72 96 112 128 12439.00 27088.00
6 10 0 30 60 90 120 140 160 14676.00 30728.00
7.5 12 0 36 72 108 144 168 192 16912.00 35992.00
10 16 0 48 96 144 192 224 256 21386.00 43799.00
12.5 20 0 60 120 180 240 280 320 25860.00 50202.00
15 24 0 72 144 216 288 336 384 30334.00 55729.00
17.5 29 0 87 174 261 348 406 464 35926.00 62286.00
20 33 0 99 198 297 396 462 528 40399.00 68514.00

V6 Radial Flow SS Pump - Model ROX-80

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 180 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2" (65mm)



MODEL ROX-80 Per Stage Rate : 1149.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                                  D.P
PUMP RATE SET RATE
LPM 340 310 275 230 180 120 0
LPS 5.67 5.17 4.58 3.83 3.00 2.00 0
3 4 Total Head
In Metres
0 12 24 36 48 56 64 8105.00 21790.00
4 5 0 15 30 45 60 70 80 9254.00 23070.00
5 6 0 18 36 54 72 84 96 10404.00 25053.00
6 8 0 24 48 72 96 112 128 12702.00 28755.00
7.5 10 0 30 60 90 120 140 160 15000.00 34079.00
10 12 0 36 72 108 144 168 192 17298.00 39711.00
12.5 15 0 45 90 135 180 210 240 20746.00 45088.00
15 18 0 54 108 162 216 252 288 24193.00 49588.00
17.5 22 0 66 132 198 264 308 352 28790.00 55150.00
20 25 0 75 150 225 300 350 400 32237.00 60351.00

V6 Radial Flow SS Pump - Model ROX-100

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 250 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2" & 2.5 (50/65mm)



MODEL ROX-100 Per Stage Rate : 1184.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                              D.P
PUMP RATE SET RATE
LPM 450 430 370 330 250 200 100
LPS 7.50 7.17 6.17 5.50 4.17 3.33 1.67
3 3 Total Head
In Metres
0 9 18 27 36 42 48 7053.00 20737.00
4 4 0 12 24 36 48 56 64 8237.00 22053.00
5 5 0 15 30 45 60 70 80 9421.00 24070.00
6 6 0 18 36 54 72 84 96 10605.00 26658.00
7.5 8 0 24 48 72 96 112 128 12974.00 32053.00
10 10 0 30 60 90 120 140 160 15342.00 37755.00
12.5 12 0 36 72 108 144 168 192 17711.00 42053.00
15 15 0 45 90 135 180 210 240 21263.00 46658.00
17.5 18 0 54 108 162 216 252 288 24816.00 51176.00
20 20 0 60 120 180 240 280 320 27184.00 55299.00
25 25 0 75 150 225 300 350 400 33106.00 64290.00

V6 Radial Flow SS Pump - Model ROX-125

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 335 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2.5" (65mm)



MODEL ROX-125 Per Stage Rate : 1236.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                              D.P
PUMP RATE SET RATE
LPM 565 545 482 405 335 260 125
LPs 9.42 9.08 8.03 6.75 5.58 4.33 2.08
4 3 Total Head
In Metres
0 9 18 27 36 42 48 7211.00 21026.00
5 4 0 12 24 36 48 56 64 8447.00 23097.00
6 5 0 15 30 45 60 70 80 9684.00 25737.00
7.5 6 0 18 36 54 72 84 96 10921.00 30000.00
10 8 0 24 48 72 96 112 128 13395.00 35807.00
12.5 10 0 30 60 90 120 140 160 15869.00 40211.00
15 12 0 36 72 108 144 168 192 18342.00 43737.00
17.5 14 0 42 84 126 168 196 224 20816.00 47176.00
20 16 0 48 96 144 192 224 256 23290.00 51404.00
25 20 0 60 120 180 240 280 320 28237.00 59422.00

V6 Radial Flow SS Pump - Model ROX-150

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 420 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2.5" (65mm)



MODEL ROX-150 Per Stage Rate : 1289.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                                      D.P
PUMP RATE SET RATE
LPM 675 640 600 530 420 340 230
LPS 11.25 10.67 10.00 8.83 7.00 5.67 3.83
3 2 Total Head
In Metres
0 6 12 18 24 28 32 6026.00 19711.00
5 3 0 9 18 27 36 42 48 7316.00 21965.00
6 4 0 12 24 36 48 56 64 8605.00 24658.00
7.5 5 0 15 30 45 60 70 80 9895.00 28974.00
10 7 0 21 42 63 84 98 112 12474.00 34886.00
12.5 8 0 24 48 72 96 112 128 13763.00 38106.00
15 10 0 30 60 90 120 140 160 16342.00 41737.00
17.5 12 0 36 72 108 144 168 192 18921.00 45281.00
20 13 0 39 78 117 156 182 208 20211.00 48325.00
25 17 0 51 102 153 204 238 272 25369.00 56553.00

V6 Radial Flow SS Pump - Model ROX-200

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 460 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2.5" (65mm)



MODEL ROX-200 Per Stage Rate : 1359.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                                          D.P
PUMP RATE SET RATE
LPM 800 795 710 605 460 350 200
LPS 13.33 13.25 11.83 10.8 7.67 5.83 3.33
4 2 Total Head
In Metres
0 6 12 18 24 28 32 6211.00 20026.00
6 3 0 9 18 27 36 42 48 7570.00 23623.00
7.5 4 0 12 24 36 48 56 64 8930.00 28009.00
10 5 0 15 30 45 60 70 80 10290.00 32702.00
12.5 6 0 18 36 54 72 84 96 11649.00 35992.00
15 8 0 24 48 72 96 112 128 14369.00 39763.00
17.5 9 0 27 54 81 108 126 144 15728.00 42088.00
20 10 0 30 60 90 120 140 160 17088.00 45202.00
25 13 0 42 84 126 168 196 224 21167.00 52351.00

V6 Radial Flow SS Pump - Model ROX-250

Duty Point Head Per Stage 12 Mtr. - Duty Point Discharge 490 L.P.M. - Max Head Per Stage 15 Mtr(50ft.) - Delivery Outlet 2.5" (65mm)



MODEL ROX-250 Per Stage Rate : 1403.00
HP Stage DISCHARGE IN LITER / MINUTE & SECOND
                                                                                      D.P
PUMP RATE SET RATE
LPM 840 830 740 635 490 360 200
LPS 14.00 13.83 12.33 10.6 8.17 6.00 3.33
5 2 Total Head
In Metres
0 6 12 18 24 28 323 3149.00 17798.00
7.5 3 0 9 18 27 36 42 48 4553.00 23632.00
10 4 0 12 24 36 48 56 64 5956.00 28369.00
12.5 5 0 15 30 45 60 70 80 7360.00 31702.00
15 6 0 18 36 54 72 84 96 8763.00 34158.00
17.5 7 0 21 42 63 84 98 112 10167.00 36527.00
20 8 0 24 48 72 96 112 128 11570.00 39658.00
25 10 0 30 60 90 120 140 160 14377.00 45562.00