V6 Mix Flow

Submersible Pump Set Series

SUITABLE FOR 150 mm (6") - BOREWELL MAX. OUT DIA 142 mm - SUPPLY VOLTAGE AT 415V, 50Hz


V6 Mix Flow MODEL ROX-100/MF



MODEL ROX-100/MF Mix FLOW
Model Type K.W H.P Stage Out let Size                D.P List Price
LPM 0 300 400 500 600 700 800 Pump Only Set
ROX-100/MF 2.2 3 3 2.5" Total Head
In Metres
33 27 24 21 18 15 12 4950.00 17550.00
ROX-100/MF 3 4 4 2.5" 44 36 32 28 24 20 16 5950.00 18650.00
ROX-100/MF 3.7 5 5 2.5" 55 45 40 35 30 25 20 6950.00 20100.00
ROX-100/MF 4.5 6 6 2.5" 66 54 48 42 36 30 24 7950.00 22300.00
ROX-100/MF 5.5 7.5 7 2.5" 77 63 56 49 42 35 28 8950.00 25800.00
ROX-100/MF 5.5 7.5 8 2.5" 88 72 64 56 48 40 32 9950.00 26800.00
ROX-100/MF 7.5 10 10 2.5" 110 90 80 70 60 50 40 11950.00 34300.00
ROX-100/MF 9.3 12.5 12 2.5" 132 108 96 84 72 60 48 13950.00 39250.00
ROX-100/MF 11 15 15 2.5" 165 135 120 105 90 75 60 16950.00 43825.00
ROX-100/MF 13 17.5 17 2.5" 187 153 136 119 102 85 68 18950.00 49100.00
ROX-100/MF 15 20 20 2.5" 220 180 160 140 120 100 80 20950.00 52600.00
ROX-100/MF 18.75 25 25 2.5" 275 225 200 175 150 125 100 25950.00 62100.00

V6 Mix Flow - Model Rox - 125/MF

MODEL ROX-125/MF Mix FLOW
Model Type K.W H.P Stage Out let Size                D.P List Price
LPM 0 450 520 600 700 750 800 Pump Only Set
ROX-125/MF 3 4 3 2.5" Total Head
In Metres
36 27 24 21 18 15 12 4950.00 17650.00
ROX-125/MF 3.7 5 4 2.5" 48 36 32 28 24 20 16 5950.00 19100.00
ROX-125/MF 4.5 6 5 2.5" 60 45 40 35 30 25 20 6950.00 21300.00
ROX-125/MF 5.5 7.5 6 2.5" 72 54 48 42 36 30 24 7950.00 24800.00
ROX-125/MF 7.5 10 8 2.5" 96 72 64 56 48 40 32 9950.00 32300.00
ROX-125/MF 9.3 12.5 10 2.5" 120 90 80 70 60 50 40 11950.00 37250.00
ROX-125/MF 11 15 12 2.5" 144 108 96 84 72 60 48 13950.00 40825.00
ROX-125/MF 13 17.5 14 2.5" 168 126 112 98 84 70 56 15950.00 46100.00
ROX-125/MF 15 20 16 2.5" 192 144 128 112 96 80 64 17950.00 49600.00
ROX-125/MF 18.75 25 20 2.5" 240 180 160 140 120 100 80 21950.00 58100.00

V6 Mix Flow - Model Rox - 150/MF



MODEL ROX-150/MF Mix FLOW
Model Type K.W H.P Stage Out let Size                D.P List Price
LPM 0 450 600 700 750 800 900 Pump Only Set
ROX-150/MF 3.7 5 3 2.5" Total Head
In Metres
36 27 24 21 18 15 12 5200.00 18350.00
ROX-150/MF 4.5 6 4 2.5" 48 36 32 28 24 20 16 6250.00 20600.00
ROX-150/MF 5.5 7.5 5 2.5" 60 45 40 35 30 25 20 7300.00 24150.00
ROX-150/MF 7.5 10 6 2.5" 72 54 48 42 36 30 24 8350.00 30700.00
ROX-150/MF 7.5 10 7 2.5" 84 63 56 49 42 35 28 9400.00 31750.00
ROX-150/MF 9.3 12.5 8 2.5" 96 72 64 56 48 40 32 10450.00 35750.00
ROX-150/MF 9.3 12.5 9 2.5" 108 81 72 63 54 45 36 11500.00 36800.00
ROX-150/MF 11 15 10 2.5" 120 90 80 70 60 50 40 12550.00 39425.00
ROX-150/MF 11 15 11 2.5" 132 99 88 77 66 55 44 13600.00 40475.00
ROX-150/MF 13 17.5 12 2.5" 144 108 96 84 72 60 48 14650.00 44800.00
ROX-150/MF 15 20 14 2.5" 168 126 112 98 84 70 56 16750.00 48400.00
ROX-150/MF 18.75 25 16 2.5" 192 144 128 112 96 80 64 18850.00 55000.00

V6 Mix Flow - Model Rox - 200/MF

MODEL ROX-200/MF Mix FLOW
Model Type K.W H.P Stage Out let Size         D.P List Price
LPM 0 600 750 900 950 1050 1150 Pump Only Set
ROX-200/MF 4.5 6 3 3.0" Total Head
In Metres
36 27 24 21 18 15 12 6300.00 20650.00
ROX-200/MF 5.5 7.5 4 3.0" 48 36 32 28 24 20 16 7350.00 24200.00
ROX-200/MF 7.5 10 5 3.0" 60 45 40 35 30 25 20 8400.00 30750.00
ROX-200/MF 9.3 12.5 6 3.0" 72 54 48 42 36 30 24 9450.00 34750.00
ROX-200/MF 11 15 7 3.0" 84 63 56 49 42 35 28 10500.00 37375.00
ROX-200/MF 11 15 8 3.0" 96 72 64 56 48 40 32 11550.00 38425.00
ROX-200/MF 13 17.5 9 3.0" 108 81 72 63 54 45 36 12600.00 42750.00
ROX-200/MF 15 20 10 3.0" 120 90 80 70 60 50 40 13650.00 45300.00
ROX-200/MF 18.75 25 12 3.0" 144 108 96 84 72 60 48 15750.00 51900.00

V6 Mix Flow- Model Rox - 250/MF



MODEL ROX-250/MF Mix FLOW
Model Type K.W H.P Stage Out let Size   D.P List Price
LPM 0 700 900 1050 1100 1200 1300 Pump Only Set
ROX-250/MF 3.7 5 2 3.0" Total Head
In Metres
24 18 16 14 12 10 8 5250.00 18400.00
ROX-250/MF 5.5 7.5 3 3.0" 36 27 24 21 18 15 12 6300.00 23150.00
ROX-250/MF 7.5 10 4 3.0" 48 36 32 28 24 20 16 7350.00 29700.00
ROX-250/MF 9.3 12.5 5 3.0" 60 45 40 35 30 25 20 8400.00 33700.00
ROX-250/MF 11 15 6 3.0" 72 54 48 42 36 30 24 9450.00 36325.00
ROX-250/MF 13 17.5 7 3.0" 84 63 56 49 42 35 28 10500.00 40650.00
ROX-250/MF 15 20 8 3.0" 96 72 64 56 48 40 32 11550.00 43200.00
ROX-250/MF 18.75 25 10 3.0" 120 90 80 70 60 50 40 13650.00 49800.00

V6 Mix Flow - Model Rox - 300/MF

MODEL ROX-300/MF Mix FLOW
Model Type K.W H.P Stage Out let Size         D.P List Price
LPM 0 1100 1200 1300 1400 1500 1600 Pump Only Set
ROX-300/MF 4.5 6 2 3.0" Total Head
In Metres
28 18 16 14 12 10 8 5250.00 19600.00
ROX-300/MF 7.5 10 3 3.0" 42 27 24 21 18 15 12 6300.00 28650.00
ROX-300/MF 9.3 12.5 4 3.0" 56 36 32 28 24 20 16 7350.00 32650.00
ROX-300/MF 11 15 5 3.0" 70 45 40 35 30 25 20 8400.00 35275.00
ROX-300/MF 13 17.5 6 3.0" 84 54 48 42 36 30 24 9450.00 39600.00
ROX-300/MF 15 20 7 3.0" 98 63 56 49 42 35 28 10500.00 42150.00
ROX-300/MF 18.75 25 8 3.0" 112 72 64 56 48 40 32 11550.00 47700.00