V6 to V7 (333) MIX FLOW

Submersible Pump Set Series

SUITABLE FOR 200 mm (8") - BOREWELL MAX. OUT SIDE DIA 190 mm - SUPPLY VOLTAGE AT 415V, 50Hz


V6 to V7 (333) MIX FLOW - Model ROX-7/250



MODEL ROX-7/250 Mix FLOW
Model Type K.W H.P Stage Out let Size                         D.P List Price
LPM 0 400 500 750 950 1100 1500 Pump Only Set
ROX-7/250 3.7 5 2 4.0" Total Head
In Metres
40 36 32 28 24 20 16 4550.00 18900.00
ROX-7/250 5.5 7.5 3 4.0" 60 54 48 42 36 30 24 6000.00 24400.00
ROX-7/250 7.5 10 4 4.0" 80 72 64 56 48 40 32 7450.00 31850.00
ROX-7/250 9.36 12.5 5 4.0" 100 90 80 70 60 50 40 8900.00 36500.00
ROX-7/250 11 15 6 4.0" 120 108 96 84 72 60 48 10350.00 39700.00

V6 to V7 (333) MIX FLOW - Model ROX-7/300

MODEL ROX-7/300 Mix FLOW
Model Type K.W H.P Stage Out let Size                      D.P List Price
LPM 0 500 600 850 1050 1200 1600 Pump Only Set
ROX-7/300 4.5 6 2 4.0" Total Head
In Metres
40 36 32 28 24 20 16 4550.00 20200.00
ROX-7/300 7.5 10 3 4.0" 60 54 48 42 36 30 24 6000.00 30400.00
ROX-7/300 9.3 12.5 4 4.0" 80 72 64 56 48 40 32 7450.00 35050.00
ROX-7/300 11 15 5 4.0" 100 90 80 70 60 50 40 8900.00 38250.00
ROX-7/300 13 17.5 6 4.0" 120 108 96 84 72 60 48 10350.00 43250.00
ROX-7/300 15 20 7 4.0" 140 126 112 98 84 70 56 11800.00 46350.00
ROX-7/300 18.75 25 8 4.0" 160 144 128 112 96 80 64 13250.00 52400.00

V6 to V7 (333) MIX FLOW - Model ROX-7/400



MODEL ROX-7/400 Mix FLOW
Model Type K.W H.P Stage Out let Size                D.P List Price
LPM 0 600 700 1000 12000 14000 1800 Pump Only Set
ROX-7/400 5.5 7.5 2 4.0" Total Head
In Metres
40 36 32 28 24 20 16 4550.00 22950.00
ROX-7/400 9.3 12.5 3 4.0" 60 54 48 42 36 30 24 6000.00 33600.00
ROX-7/400 11 15 4 4.0" 80 72 64 56 48 40 32 7450.00 36800.00
ROX-7/400 15 20 5 4.0" 100 90 80 70 60 50 40 8900.00 43450.00
ROX-7/400 18.75 25 6 4.0" 120 108 96 84 72 60 48 10350.00 49500.00

V6 to V7 (333) MIX FLOW - Model ROX-7/500

MODEL ROX-7/500 Mix FLOW
Model Type K.W H.P Stage Out let Size                     D.P List Price
LPM 0 750 850 1200 1350 1500 2000 Pump Only Set
ROX-7/500 7.5 10 2 4.0" Total Head
In Metres
40 36 32 28 24 20 16 4550.00 28950.00
ROX-7/500 11 15 3 4.0" 60 54 48 42 36 30 24 6000.00 35350.00
ROX-7/500 15 20 4 4.0" 80 72 64 56 48 40 32 7450.00 42000.00
ROX-7/500 18.75 25 5 4.0" 100 90 80 70 60 50 40 8900.00 48050.00

V6 to V7 (333) MIX FLOW - Model ROX-7/600



MODEL ROX-7/600 Mix FLOW
Model Type K.W H.P Stage Out let Size                   D.P List Price
LPM 0 850 950 1300 1450 1600 2100 Pump Only Set
ROX-7/600 9.3 12.5 2 4.0" Total Head
In Metres
40 36 32 28 24 20 16 4550.00 32150.00
ROX-7/600 15 20 3 4.0" 60 54 48 42 36 30 24 6000.00 40550.00
ROX-7/600 18.75 25 4 4.0" 80 72 64 56 48 40 32 7450.00 46600.00